Active
391 Steven Avenue
Pahrump NV, 89060
$116,000
$2.42 per sqft
Active
1.1 Acres
Land
** WATER- POWER- SEPTIC-- FULLY FENCED + LANDSCAPED** Surrounded by Stick built homes *VIEWS -- VIEWS-- VIEWS** Paved Street ** Land Lender---- America First Credit Union-- call Toni Frustaci **- excellent terms-- very active in Pahrump**** Please don't compare this listing to other properties with old well, power and septic systems (surrounded by old Mobile Homes)** Owner will carry with 50% down and 8% interest** It is believed that the "Impact fees" charged by Nye County go up substantially in mid January- beat the deadline**
2585314
MLSⓇ ID
May 21, 2024
Listed
January 1, 2025
Updated
Map
391 Steven Avenue
Pahrump NV, 89060
Exterior/Building Features
Lot Size
1.1 Acres
Sewer
Septic Tank
School Information
Elementary School
,
Other Property Details
Taxes
$450
Tax Frequency
Annually
Days on Market
220
Garage
No
View
No
County
Nye
Water Source
Well, Water Rights
Pool
No
Listing History
Date | Event | Price |
---|---|---|
1/1/2025 | Price change | $116,000 -1% |
12/28/2024 | Price change | $116,500 -1% |
12/11/2024 | Price change | $116,900 -1% |
9/22/2024 | Price change | $117,000 -1% |
9/14/2024 | Price change | $117,250 -1% |
9/5/2024 | Price change | $117,400 -1% |
8/30/2024 | Price change | $117,500 -2% |
8/29/2024 | Price change | $119,800 -1% |
8/26/2024 | Price change | $119,900 -1% |
8/22/2024 | Price change | $119,999 -4% |
8/19/2024 | Price change | $124,000 -1% |
8/13/2024 | Price change | $124,500 -1% |
8/10/2024 | Price change | $124,900 -1% |
8/5/2024 | Price change | $125,000 -4% |
8/2/2024 | Price change | $129,900 -5% |
8/1/2024 | Price change | $135,700 -1% |
7/28/2024 | Price change | $135,900 -1% |
7/25/2024 | Price change | $136,000 -1% |
7/17/2024 | Price change | $137,000 -1% |
7/13/2024 | Price change | $137,500 -1% |
7/9/2024 | Price change | $138,700 -1% |
7/1/2024 | Price change | $138,800 -1% |
6/25/2024 | Price change | $138,900 -1% |
6/20/2024 | Price change | $139,000 -1% |
6/20/2024 | Active | — |
6/16/2024 | Pending | — |
6/12/2024 | Price change | $139,150 -1% |
6/5/2024 | Price change | $139,250 -1% |
6/3/2024 | Price change | $139,500 -1% |
6/1/2024 | Price change | $139,900 -1% |
Courtesy of Vegas Grand Realty & Property James C. Reif
Listing Contact: 702-990-8551
The data relating to real estate for sale on this website comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS®. Real estate listings held by brokerage firms other than Spark Realty - Utah are marked with the IDX logo. GLVAR MLS deems information reliable but not guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
©2025 Greater Las Vegas Association of REALTORS®. All rights reserved.
Data last updated 3:09 PM UTC 1/1/2025